<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Observations &#187; Photo</title>
	<atom:link href="http://www.stewarts.dk/blog/category/photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stewarts.dk/blog</link>
	<description>photographs by peter</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:12:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>View from the overpass, Hørbylunde Bakker, December 2011</title>
		<link>http://www.stewarts.dk/blog/2011/12/12/view-from-the-overpass/</link>
		<comments>http://www.stewarts.dk/blog/2011/12/12/view-from-the-overpass/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:24:11 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/?p=1176</guid>
		<description><![CDATA[
Taken the same place as yesterday&#8217;s photo. This time from the new overpass that leads the new motorway to Silkeborg through the hills.
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/12/overpass-view.jpg" rel="lightbox[1176]"><img class="alignnone size-full wp-image-1177" title="View from the overpass" src="http://www.stewarts.dk/blog/wp-content//2011/12/overpass-view.jpg" alt="" width="650" height="651" /></a></p>
<p>Taken the same place as yesterday&#8217;s photo. This time from the new overpass that leads the new motorway to Silkeborg through the hills.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/12/12/view-from-the-overpass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking in the view</title>
		<link>http://www.stewarts.dk/blog/2011/12/11/taking-in-the-view/</link>
		<comments>http://www.stewarts.dk/blog/2011/12/11/taking-in-the-view/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:46:53 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[iPhonography]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/?p=1160</guid>
		<description><![CDATA[
Standing underneath the new motorway that eventually will stretch from Herning to Århus. This bridge is just outside Silkeborg.
&#160;Shot and processed on my iPhone.
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/12/taking-in-the-view.jpg" rel="lightbox[1160]"><img class="alignnone size-full wp-image-1161" title="Taking in the view" src="http://www.stewarts.dk/blog/wp-content//2011/12/taking-in-the-view.jpg" alt="Taking in the view, Silkeborg" width="800" height="600" /></a></p>
<p>Standing underneath the new motorway that eventually will stretch from Herning to Århus. This bridge is just outside Silkeborg.</p>
<p>&nbsp;Shot and processed on my iPhone.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/12/11/taking-in-the-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Bridge</title>
		<link>http://www.stewarts.dk/blog/2011/11/29/under-the-bridge/</link>
		<comments>http://www.stewarts.dk/blog/2011/11/29/under-the-bridge/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:10:19 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/?p=1156</guid>
		<description><![CDATA[
Processed, grunged and vintaged with Snapseed, which is an excellent app for both iPhone and iPad.
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/11/under-the-bridge.jpg" rel="lightbox[1156]"><img class="alignnone size-full wp-image-1157" title="Under the Bridge" src="http://www.stewarts.dk/blog/wp-content//2011/11/under-the-bridge.jpg" alt="" width="650" height="650" /></a></p>
<p>Processed, grunged and vintaged with Snapseed, which is an excellent app for both iPhone and iPad.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/11/29/under-the-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhonography</title>
		<link>http://www.stewarts.dk/blog/2011/11/28/iphonography-3/</link>
		<comments>http://www.stewarts.dk/blog/2011/11/28/iphonography-3/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 13:31:25 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[iPhonography]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/?p=1152</guid>
		<description><![CDATA[
Shot and processed on my iPhone. With regard to quality I&#8217;m quite impressed by what you can do with such a tiny camera, and with &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/11/egernsund.jpg" rel="lightbox[1152]"><img class="alignnone size-full wp-image-1153" title="Egernsund" src="http://www.stewarts.dk/blog/wp-content//2011/11/egernsund.jpg" alt="" width="650" height="650" /></a></p>
<p>Shot and processed on my iPhone. With regard to quality I&#8217;m quite impressed by what you can do with such a tiny camera, and with the proliferation of dedicated photo apps there&#8217;s a nice sense of instant satisfaction when shooting this way.</p>
<p>Today&#8217;s tool of choice is Camera+, which is a nice little app. I especially like that you can split the focus area and light metering and instantly see the effect before shooting. The editing tools are fairly comprehensive, too, but be careful when you save the photo after editing. Unless you change the settings so pictures are saved to both the iPhone&#8217;s camera roll and the lightbox in Camera+, you will loose the original as it disappears completely from the lightbox. Anyway, it&#8217;s well worth the $, € or whatever currency you prefer. <a href="http://itunes.apple.com/us/app/id329670577?mt=8&amp;ign-mpt=uo%3D2" target="_blank">See more about Camera+ here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/11/28/iphonography-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Stadium, Berlin</title>
		<link>http://www.stewarts.dk/blog/2011/11/22/olympic-stadium-berlin/</link>
		<comments>http://www.stewarts.dk/blog/2011/11/22/olympic-stadium-berlin/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 10:23:14 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[iPhonography]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/2011/11/22/olympic-stadium-berlin/</guid>
		<description><![CDATA[Fooling around with Snapseed. It might just be the best iPad/iPhone photo editor I&#8217;ve tried out so far.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/11/20111122-112111.jpg" rel="lightbox[1146]"><img src="http://www.stewarts.dk/blog/wp-content//2011/11/20111122-112111.jpg" alt="20111122-112111.jpg" class="alignnone size-full" /></a>Fooling around with Snapseed. It might just be the best iPad/iPhone photo editor I&#8217;ve tried out so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/11/22/olympic-stadium-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy trams</title>
		<link>http://www.stewarts.dk/blog/2011/11/20/toy-trams/</link>
		<comments>http://www.stewarts.dk/blog/2011/11/20/toy-trams/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 08:38:26 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/2011/11/20/toy-trams/</guid>
		<description><![CDATA[Shot from the top of the Fernsehturm in Berlin.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/11/20111120-093734.jpg" rel="lightbox[1141]"><img src="http://www.stewarts.dk/blog/wp-content//2011/11/20111120-093734.jpg" alt="20111120-093734.jpg" class="alignnone size-full" /></a>Shot from the top of the Fernsehturm in Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/11/20/toy-trams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self portrait</title>
		<link>http://www.stewarts.dk/blog/2011/11/14/self-portrait-in-waterfall/</link>
		<comments>http://www.stewarts.dk/blog/2011/11/14/self-portrait-in-waterfall/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:09:01 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[iPhonography]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/2011/11/14/self-portrait-in-waterfall/</guid>
		<description><![CDATA[Beam me up Scotty, Energize &#8211; or whatever Star Trek teleportation command you prefer&#8230;Not much processing needed for this shot, the wall of water I &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/11/20111114-160701.jpg" rel="lightbox[1132]"><img src="http://www.stewarts.dk/blog/wp-content//2011/11/20111114-160701.jpg" alt="20111114-160701.jpg" class="alignnone size-full" /></a>Beam me up Scotty, Energize &#8211; or whatever Star Trek teleportation command you prefer&#8230;Not much processing needed for this shot, the wall of water I was standing in front of did all the hard work, warping everything just nicely&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/11/14/self-portrait-in-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhonography</title>
		<link>http://www.stewarts.dk/blog/2011/11/12/iphonography/</link>
		<comments>http://www.stewarts.dk/blog/2011/11/12/iphonography/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:09:28 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[Closeup]]></category>
		<category><![CDATA[Detail]]></category>
		<category><![CDATA[iPhonography]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/2011/11/12/iphonography/</guid>
		<description><![CDATA[
Snapped on my iPhone, processed on my iPad. Fun, actually.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/11/20111112-221416.jpg" rel="lightbox[1117]"><img class="alignnone size-full" src="http://www.stewarts.dk/blog/wp-content//2011/11/20111112-221416.jpg" alt="20111112-221416.jpg" /></a></p>
<p>Snapped on my iPhone, processed on my iPad. Fun, actually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/11/12/iphonography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise, Als Sund</title>
		<link>http://www.stewarts.dk/blog/2011/09/30/1102/</link>
		<comments>http://www.stewarts.dk/blog/2011/09/30/1102/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:55:00 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/?p=1102</guid>
		<description><![CDATA[
Wonderful, soft light at sunrise.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/09/morgen-alssund.jpg" rel="lightbox[1102]"><img class="alignnone size-full wp-image-1103" title="Morning, Als Sund" src="http://www.stewarts.dk/blog/wp-content//2011/09/morgen-alssund.jpg" alt="" width="900" height="506" /></a></p>
<p>Wonderful, soft light at sunrise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/09/30/1102/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tilting, Sønderborg, 2011</title>
		<link>http://www.stewarts.dk/blog/2011/07/12/tilting-sonderborg-2011/</link>
		<comments>http://www.stewarts.dk/blog/2011/07/12/tilting-sonderborg-2011/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 07:02:21 +0000</pubDate>
		<dc:creator>Peter Stewart</dc:creator>
				<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.stewarts.dk/blog/?p=1099</guid>
		<description><![CDATA[
You don&#8217;t need much elevation to make this technique work. I was standing on a platform about three metres high. Getting the right area sharp &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewarts.dk/blog/wp-content//2011/07/tilting2.jpg" rel="lightbox[1099]"><img class="alignnone size-full wp-image-1100" title="Tilting, Sønderborg 2011" src="http://www.stewarts.dk/blog/wp-content//2011/07/tilting2.jpg" alt="" width="900" height="425" /></a></p>
<p>You don&#8217;t need much elevation to make this technique work. I was standing on a platform about three metres high. Getting the right area sharp is a completely different matter. It is probably due to my less than perfect photoshopping skills, but I eventually reached something I was happy with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stewarts.dk/blog/2011/07/12/tilting-sonderborg-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.172 seconds -->

